An internet-native payment protocol for accessing spatial data using PORT tokens. HTTP 402 meets blockchain settlement.
HTTP 402 “Payment Required” was reserved in 1997 for “future use.” Nearly three decades later, TAP finally gives it a purpose — a native payment layer for the internet that lets any client pay for any API call with a single token transfer.
From initial request to data delivery — the complete TAP handshake sequence.
Five layers from client to chain, with TAP middleware handling payment verification transparently.
A circular economy where consumers, creators, treasury, and governance interact through PORT.
| Period | Discount | Note |
|---|---|---|
| Year 1 | 50% | Early adopter maximum discount |
| Year 2 | 40% | Growth phase discount |
| Year 3 | 35% | Maturity phase |
| Year 4 | 30% | Stabilization |
| Year 5+ | 25% | Long-term floor rate |
Four phases from silent accumulation to full decentralized governance.
Build treasury reserves, early creator onboarding, protocol development
PORT token launch, initial distribution, staking activation
DEX listings, liquidity pools, market maker partnerships
DAO governance, multi-chain expansion, enterprise adoption
Pay per call in USDC or get a discount with PORT tokens.
| Endpoint | USDC | PORT |
|---|---|---|
| /spaces/:id | $0.002 | 1.5 PORT |
| /spaces/feed | $0.005 | 3.5 PORT |
| /spaces/nearby | $0.003 | 2 PORT |
| /locations/:id | $0.005 | 3.5 PORT |
| /locations/feed | $0.005 | 3.5 PORT |
| /captures/:id | $0.010 | 7 PORT |
| /analytics/overview | $0.008 | 5.5 PORT |
| /search | $0.010 | 7 PORT |
| /embeddings | $0.015 | 10 PORT |
import { tapMiddleware } from '@teleport/tap';
app.use(tapMiddleware({
contractAddress: '0x...PORT',
chains: ['ethereum', 'base'],
discountRate: 0.50,
}));import { TAPClient } from '@teleport/tap-client';
const tap = new TAPClient({
wallet: '0x...',
preferToken: true,
});
// Auto-handles 402 → pay → retry
const space = await tap.get('/spaces/abc');TAP verifies payment proofs across Ethereum, L2s, and Solana through a unified bridge hub.
| Chain | Speed | Gas Cost | Status |
|---|---|---|---|
| Ethereum | ~15s | $2-50 | Native |
| Base | ~2s | <$0.01 | Live |
| Polygon | ~2s | <$0.01 | Live |
| Solana | ~400ms | <$0.001 | Planned |
| Feature | TAP + PORT | Traditional |
|---|---|---|
| Account Required | No | Yes |
| Minimum Payment | $0.002 | $25+ |
| Transaction Fees | <$0.01 | 2.9% + $0.30 |
| TOKEN Discount | Up to 50% | None |
| Settlement Time | <15 seconds | 2-5 business days |
| AI Agent Support | Native | None |
| Micropayments | Per-call pricing | Not viable |
| Cross-Border | Instant, global | Restricted |
| Integration Effort | 1 middleware line | Weeks of dev |
Read the whitepaper, integrate the SDK, and start accepting PORT payments for your spatial data API.